For period 2021 to 2024 below are the programmes being worked on;
Programme 1: | Connectivity and User Interface (Demand Side Measures) |
Programme 2: | Fund Management |
Programme 3: | Network Infrastructure Enhancement and Broadband Connectivity (Supply side measures) |
Programme 4: | Digitisation, Enabling Technologies and Services (Usage and Uptake) |
Programme 5: | Digital Literacy and ICT Impact Training |
Below are the programmes that were implemented between 2018 to 2021.
Programme 1: | Connectivity for facilities, such as community centres, schools and health facilities (demand side measures) |
Programme 2: | Management of the Universal Service Committee (USC) |
Programme 3: | Network Infrastructure enhancement for backbone and last mile access to broadband Internet (supply side measures). This sub-programme will prioritise Lubombo and Shiselweni regions. |
Programme 4: | Development of Eswatini Digital Access Centres (SDACs) |
Programme 5: | Universal Broadcasting Access |
For period 2021 to 2024 below are the programmes being worked on;
Programme | Description |
---|---|
Programme 1: Connectivity and User Interface (Demand Side Measures) |
|
Programme 2: Fund Management |
|
Programme 3: Network Infrastructure Enhancement and Broadband Connectivity (Supply side measures) |
|
Programme 4: Digitisation, Enabling Technologies and Services (Usage and Uptake) |
|
Programme 5: Digital Literacy and ICT Impact Training |
|